<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Thu, 29 Jul 2010 22:56:30 BST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Rolling Road/RWYB</title>
		<link>http://www.fccuk.org/forum/ubbthreads.php</link>
		<description>RSS Feed for Rolling Road/RWYB</description>
		<generator>Fiat Coupe Forum - UBB.threads(tm)</generator>
		<item>
			<title>Re: RR results, Flea-mapped 29/7/10</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1078272#Post1078272</link>
			<description>
			<![CDATA[<b>Posted by</b> pinin_prestatyn:<br />
			What a long day! set off at 6am, home for 9. The car has done 500 miles today alone   :crazy: Didn't miss a beat. She went to Bristol for some Flea lovin' only mods are:

* Cobra sport cat-back stai]]>
			</description>
			<pubDate>Thu, 29 Jul 2010 22:56:30 BST</pubDate>
		</item>
		<item>
			<title>Re: Big Gun shoot out!!! *24th October*</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1078193#Post1078193</link>
			<description>
			<![CDATA[<b>Posted by</b> Cyclone:<br />
			What is the fastest Coupe 1/4 mile time?

Is it still Mavric and Flea at 11.9? If so then sub 11 I doubt will be on the cards, but mid 11s could be possible with 520+bhp.

Jules

ps I may come a]]>
			</description>
			<pubDate>Thu, 29 Jul 2010 20:58:33 BST</pubDate>
		</item>
		<item>
			<title>Re: Crail 1/4 mile 1st August</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1071017#Post1071017</link>
			<description>
			<![CDATA[<b>Posted by</b> sparkyman:<br />
			Hope you nail it, but getting the power down at the start might be the problem at crail]]>
			</description>
			<pubDate>Fri, 16 Jul 2010 23:03:53 BST</pubDate>
		</item>
		<item>
			<title>Re: Santa Pod 10th July</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1069842#Post1069842</link>
			<description>
			<![CDATA[<b>Posted by</b> anthrax:<br />
			
 50 drag runs and 3 track days , and time your doing is very good , i couln't even managed half of that without break! ]]>
			</description>
			<pubDate>Wed, 14 Jul 2010 18:21:45 BST</pubDate>
		</item>
		<item>
			<title>Re: Genuine runway bash ?</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1065202#Post1065202</link>
			<description>
			<![CDATA[<b>Posted by</b> johnnybravoturbo:<br />
			Just make sure this doesnt clash with the Agm mate.]]>
			</description>
			<pubDate>Tue, 06 Jul 2010 17:41:28 BST</pubDate>
		</item>
		<item>
			<title>Re: 16vt JTM with evo turbo, standard cams 1,2bar</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1063791#Post1063791</link>
			<description>
			<![CDATA[<b>Posted by</b> jtm:<br />
			yep..

I´m going back this summer, with 1.5bar boost and 
525cc injectors and Dink´s program for that.
( hoping around 340-350hp and / 450+nm )

I have :

- mitsubishi oem evo 9 turbo (not tit]]>
			</description>
			<pubDate>Sun, 04 Jul 2010 06:21:26 BST</pubDate>
		</item>
		<item>
			<title>Re: Rolling Road day @ Red Dot, Enfield, Sat 26th June</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1060032#Post1060032</link>
			<description>
			<![CDATA[<b>Posted by</b> xchipx:<br />
			Hi mate, should be picking my new coupe up tomorrow, im defo up for a RR day in the very very near future. Keep in touch pls, or i might just go on me tod :P

Im sure i could get a few boys from crx]]>
			</description>
			<pubDate>Sat, 26 Jun 2010 23:58:47 BST</pubDate>
		</item>
		<item>
			<title>Re: 16VT homebuild RR'd at last</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1053410#Post1053410</link>
			<description>
			<![CDATA[<b>Posted by</b> GS_Racing:<br />
			-31 or -34 yeah, they are a must pretty much. ]]>
			</description>
			<pubDate>Tue, 15 Jun 2010 19:05:47 BST</pubDate>
		</item>
		<item>
			<title>Re: Fuelling check how do they do it?</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1052114#Post1052114</link>
			<description>
			<![CDATA[<b>Posted by</b> Coupe_Don:<br />
			Cheers Nigel, was just wondering about the gear/s they use.]]>
			</description>
			<pubDate>Sun, 13 Jun 2010 11:24:31 BST</pubDate>
		</item>
		<item>
			<title>Re: Rolling road day @ Red Dot</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1039756#Post1039756</link>
			<description>
			<![CDATA[<b>Posted by</b> Hovedan:<br />
			Thread continued on new thread

 [url=http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1039755&amp;#Post1039755]New Red Dot thread[/url] ]]>
			</description>
			<pubDate>Thu, 20 May 2010 11:03:44 BST</pubDate>
		</item>
		<item>
			<title>Re: Rolling Road Session @ Hayes Engineering, Kent</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1037647#Post1037647</link>
			<description>
			<![CDATA[<b>Posted by</b> TurboJ:<br />
			Try 3rd or 4th gear.]]>
			</description>
			<pubDate>Mon, 17 May 2010 12:07:30 BST</pubDate>
		</item>
		<item>
			<title>Re: ktm450exc  rr results</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1037598#Post1037598</link>
			<description>
			<![CDATA[<b>Posted by</b> fast_and_loaded:<br />
			If only is was a 4Wd.
]]>
			</description>
			<pubDate>Mon, 17 May 2010 11:26:09 BST</pubDate>
		</item>
		<item>
			<title>Re: Crail today!</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1034828#Post1034828</link>
			<description>
			<![CDATA[<b>Posted by</b> dave_t:<br />
			Mine is starting to go following a visit to Flea and a significant rise in torque to 317lb/ft.

As above I think 280lb/ft (or slightly higher) is pretty much the limit (depending how quickly the tor]]>
			</description>
			<pubDate>Tue, 11 May 2010 20:39:59 BST</pubDate>
		</item>
		<item>
			<title>Re: Kent Rolling Road Day - Dynotech</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1031513#Post1031513</link>
			<description>
			<![CDATA[<b>Posted by</b> Nievelc:<br />
			Should be around £100 for this, speak to Dink / Flea they both do uprated models and both really nice chaps! Re-mapping most likely will be required or shove a banana up your exhaust to stem the airfl]]>
			</description>
			<pubDate>Wed, 05 May 2010 19:16:19 BST</pubDate>
		</item>
		<item>
			<title>Re: 244.3bhp &amp;amp; 285ft lb 16vt Dink Stage 1 *updated*</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1031346#Post1031346</link>
			<description>
			<![CDATA[<b>Posted by</b> dink:<br />
			It lookst good, turbo is kicking in a bit on the late side but it's not too far off.

]]>
			</description>
			<pubDate>Wed, 05 May 2010 13:59:31 BST</pubDate>
		</item>
		<item>
			<title>Re: santapod this bank holiday monday 3rd may!</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1027925#Post1027925</link>
			<description>
			<![CDATA[<b>Posted by</b> Marco20valveT:<br />
			i might come in the day mate to see how its going!

cant promise any thing yet mate!
]]>
			</description>
			<pubDate>Wed, 28 Apr 2010 14:22:55 BST</pubDate>
		</item>
		<item>
			<title>Re: My not at all disappointing rolling road results</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1024338#Post1024338</link>
			<description>
			<![CDATA[<b>Posted by</b> 777james777:<br />
			Thanks for uploading the graph Leighton I was stilltrying to
crop it etc to make a good copy (as you can tell I'm a wizard with this stuff :D )]]>
			</description>
			<pubDate>Thu, 22 Apr 2010 05:33:50 BST</pubDate>
		</item>
		<item>
			<title>Re: FCCUK Top speed run event poll.</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1023733#Post1023733</link>
			<description>
			<![CDATA[<b>Posted by</b> MattM:<br />
			I bet his arse was like a rabbits nose!]]>
			</description>
			<pubDate>Tue, 20 Apr 2010 22:25:06 BST</pubDate>
		</item>
		<item>
			<title>Re: my disappointing rolling road results</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1020931#Post1020931</link>
			<description>
			<![CDATA[<b>Posted by</b> Matty:<br />
			[quote=Flea]No point even mentioning Dyno Dynamics losses Jason, they don't measure this via coastdown but instead add a fixed percentage loss regardless so it means nothing.
[/quote]

Spot on Leig]]>
			</description>
			<pubDate>Fri, 16 Apr 2010 11:42:38 BST</pubDate>
		</item>
		<item>
			<title>Re: 313bhp 273lb/ft @ 1.05 bar</title>
			<link>http://www.fccuk.org/forum/ubbthreads.php?ubb=showflat&amp;Number=1015345#Post1015345</link>
			<description>
			<![CDATA[<b>Posted by</b> Lucifer:<br />
			[quote=MattM]I have a 5 stud flange welded to my 3inch downpipe [/quote]

Sounds painful :O

Glad you got the car running alright now, and fingers crossed you have no further problems!]]>
			</description>
			<pubDate>Wed, 07 Apr 2010 09:58:55 BST</pubDate>
		</item>
	</channel>
</rss>